Problem 1000 Status

Submit 138
User(Submit) 77
User(Solved) 73
AC 97
WA 11
RE 1
CE 29

Recommanded Next Problem
1005 1020 1026 
1027 1028 1029 
1031 1032 1109 
1311 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 7360 231308061 1144 KB 6 ms C 122 bytes 2025-02-20 14:15:18
2 10809(5) yangjunwen 2072 KB 6 ms C++ 109 bytes 2025-04-26 09:49:49
3 9065 caiqiaoxi 2072 KB 6 ms C++ 122 bytes 2025-03-30 21:46:20
4 7294(4) linzihang 1144 KB 7 ms C 133 bytes 2025-02-16 15:21:20
5 9867 baizhoudeyueguang 2072 KB 7 ms C++ 98 bytes 2025-04-12 20:49:07
6 8987 wuzhijing 2072 KB 7 ms C++ 100 bytes 2025-03-30 11:12:33
7 11332(2) fandaohan 2072 KB 7 ms C++ 106 bytes 2025-05-04 11:00:41
8 9986 wengzihang 2072 KB 7 ms C++ 107 bytes 2025-04-14 21:56:28
9 7539 chenxuanyi 2072 KB 7 ms C++ 112 bytes 2025-02-23 20:12:17
10 9154 114514 2072 KB 7 ms C++ 124 bytes 2025-04-04 07:51:50
11 10934(6) suzihang 2072 KB 7 ms C++ 126 bytes 2025-04-26 18:38:26
12 6854 long 1144 KB 8 ms C++ 124 bytes 2025-01-25 18:31:34
13 4604(2) chenpengxi 2072 KB 8 ms C++ 81 bytes 2024-12-15 15:56:43
14 8787 zhouhongyi 2072 KB 8 ms C++ 101 bytes 2025-03-29 11:41:03
15 4005 wangyousi 2072 KB 8 ms C++ 110 bytes 2024-12-08 09:11:09
16 6112 houshanglin 2072 KB 8 ms C++ 114 bytes 2025-01-05 13:35:54
17 12904 wngjinming 2072 KB 8 ms C++ 114 bytes 2025-05-19 19:46:46
18 11659 jiangyuanfeng 2072 KB 8 ms C++ 118 bytes 2025-05-09 22:26:07
19 5357 lidongbo 2072 KB 8 ms C++ 119 bytes 2024-12-20 20:50:21
[TOP]  [STATUS]  [NEXT]