Problem 1001 Status

Submit 154
User(Submit) 56
User(Solved) 41
AC 47
WA 56
OLE 19
CE 32

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 13271(3) suzihang 2072 KB 12 ms C++ 146 bytes 2025-05-24 17:41:57
22 13711 baizhoudeyueguang 2072 KB 12 ms C++ 146 bytes 2025-06-01 09:47:49
23 13716 fhjdghj 2072 KB 12 ms C++ 146 bytes 2025-06-01 12:04:00
24 15064 231308061 2072 KB 12 ms C++ 158 bytes 2025-07-02 09:00:33
25 1005(3) admin 1144 KB 13 ms C 108 bytes 2024-12-05 04:15:08
26 8208 zhangchenyu 2072 KB 13 ms C++ 131 bytes 2025-03-16 20:18:44
27 4433 wuhanxuan 2072 KB 13 ms C++ 146 bytes 2024-12-14 10:58:21
28 13534 wngjinming 2072 KB 13 ms C++ 146 bytes 2025-05-27 21:07:29
29 9358 yangjunwen 2072 KB 14 ms C++ 131 bytes 2025-04-05 14:06:31
30 5403 suziqian 2072 KB 14 ms C++ 143 bytes 2024-12-20 22:33:19
31 3968 zhangzekai 2072 KB 14 ms C++ 146 bytes 2024-12-07 17:01:59
32 7843 linzihang 2072 KB 15 ms C++ 116 bytes 2025-03-08 20:03:52
33 4458 wangyousi 2072 KB 15 ms C++ 143 bytes 2024-12-14 13:49:20
34 3727 chenjingqi 2072 KB 15 ms C++ 153 bytes 2024-12-06 19:09:41
35 3810 huangyikai 2072 KB 15 ms C++ 153 bytes 2024-12-07 09:49:59
36 3934 huangsheng 2072 KB 16 ms C++ 130 bytes 2024-12-07 11:44:58
37 3820 zhengyuxuan 2072 KB 16 ms C++ 153 bytes 2024-12-07 09:53:58
38 10337 fandaohan 2072 KB 18 ms C++ 118 bytes 2025-04-20 11:15:32
39 4176 wangchenyu 2072 KB 18 ms C++ 146 bytes 2024-12-10 22:14:58
40 3708 zhuangsongyu 2072 KB 19 ms C++ 152 bytes 2024-12-06 18:39:13
[TOP]  [STATUS]  [PREV]  [NEXT]