Problem 1001 Status

Submit 190
User(Submit) 70
User(Solved) 50
AC 58
WA 73
OLE 22
CE 37

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 9797 wengsihan 2072 KB 11 ms C++ 146 bytes 2025-04-12 14:54:40
22 10367 panyuchen 2072 KB 11 ms C++ 158 bytes 2025-04-20 17:05:16
23 12892 panjinyan 2072 KB 12 ms C++ 136 bytes 2025-05-19 17:37:48
24 8363 linweilun 2072 KB 12 ms C++ 140 bytes 2025-03-22 15:07:55
25 9992 wengzihang 2072 KB 12 ms C++ 146 bytes 2025-04-14 22:02:03
26 13271(3) suzihang 2072 KB 12 ms C++ 146 bytes 2025-05-24 17:41:57
27 13711 baizhoudeyueguang 2072 KB 12 ms C++ 146 bytes 2025-06-01 09:47:49
28 13716 fhjdghj 2072 KB 12 ms C++ 146 bytes 2025-06-01 12:04:00
29 15064 231308061 2072 KB 12 ms C++ 158 bytes 2025-07-02 09:00:33
30 15700 zhenghaoxuan 2072 KB 12 ms C++ 158 bytes 2025-07-11 14:06:41
31 1005(3) admin 1144 KB 13 ms C 108 bytes 2024-12-05 04:15:08
32 8208 zhangchenyu 2072 KB 13 ms C++ 131 bytes 2025-03-16 20:18:44
33 4433 wuhanxuan 2072 KB 13 ms C++ 146 bytes 2024-12-14 10:58:21
34 13534 wngjinming 2072 KB 13 ms C++ 146 bytes 2025-05-27 21:07:29
35 16762 lijinkai 2072 KB 13 ms C++ 179 bytes 2025-07-21 22:32:41
36 9358 yangjunwen 2072 KB 14 ms C++ 131 bytes 2025-04-05 14:06:31
37 5403 suziqian 2072 KB 14 ms C++ 143 bytes 2024-12-20 22:33:19
38 3968 zhangzekai 2072 KB 14 ms C++ 146 bytes 2024-12-07 17:01:59
39 15980 chenxurui 2072 KB 14 ms C++ 155 bytes 2025-07-14 18:42:13
40 7843 linzihang 2072 KB 15 ms C++ 116 bytes 2025-03-08 20:03:52
[TOP]  [STATUS]  [PREV]  [NEXT]