Problem 1003 Status

Submit 77
User(Submit) 57
User(Solved) 57
AC 65
WA 5
OLE 2
CE 5

Recommanded Next Problem
1002 1004 1014 
1017 1021 1023 
1053 1054 1055 
1056 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 6055 fzy001 2072 KB 10 ms C++ 140 bytes 2025-01-04 19:44:00
42 8381 linweilun 2072 KB 10 ms C++ 153 bytes 2025-03-22 15:48:19
43 13718 fhjdghj 2072 KB 10 ms C++ 156 bytes 2025-06-01 12:05:21
44 15071 231308061 2072 KB 10 ms C++ 210 bytes 2025-07-02 10:06:54
45 15087 mc002 2072 KB 11 ms C++ 153 bytes 2025-07-02 10:43:26
46 13643 linyuhang 2072 KB 11 ms C++ 156 bytes 2025-05-30 22:24:16
47 4142 wangchenyu 2072 KB 11 ms C++ 172 bytes 2024-12-10 20:56:12
48 4223 panjinyan 2072 KB 11 ms C++ 172 bytes 2024-12-11 19:21:12
49 11653 jiangyuanfeng 2072 KB 11 ms C++ 183 bytes 2025-05-09 22:12:02
50 3858 zhengyuxuan 2072 KB 12 ms C++ 157 bytes 2024-12-07 10:32:22
51 4146 laichenxu 2072 KB 12 ms C++ 172 bytes 2024-12-10 21:06:03
52 3710 zhuangsongyu 2072 KB 14 ms C++ 183 bytes 2024-12-06 18:40:23
53 3888 huangyikai 2072 KB 15 ms C++ 111 bytes 2024-12-07 10:46:32
54 3736 chenjingqi 2072 KB 18 ms C++ 149 bytes 2024-12-06 19:11:09
55 4548 Hawthorne 2072 KB 20 ms C++ 130 bytes 2024-12-14 21:30:11
56 3739 zhengzihao 2072 KB 27 ms C++ 159 bytes 2024-12-06 19:42:42
57 7361 a99344 34244 KB 79 ms Python 183 bytes 2025-02-20 16:09:01
[TOP]  [STATUS]  [PREV]