Problem 1005 Status

Submit 134
User(Submit) 59
User(Solved) 55
AC 65
WA 47
CE 22

Recommanded Next Problem
1000 1020 1026 
1027 1028 1029 
1031 1032 1109 
1311 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 10886 linxichen 2072 KB 6 ms C++ 203 bytes 2025-04-26 13:42:29
2 8996 wuzhijing 2072 KB 7 ms C++ 176 bytes 2025-03-30 11:22:19
3 9414 yangjunwen 2072 KB 7 ms C++ 184 bytes 2025-04-05 18:56:34
4 10467(2) wengzihang 2072 KB 7 ms C++ 184 bytes 2025-04-22 19:33:13
5 7307(2) hongjiaming 2072 KB 7 ms C++ 190 bytes 2025-02-16 18:39:02
6 10056 wngjinming 2072 KB 7 ms C++ 195 bytes 2025-04-15 21:40:42
7 6865 long 1144 KB 8 ms C++ 152 bytes 2025-01-25 19:19:16
8 8049 wangyiyang 2072 KB 8 ms C++ 179 bytes 2025-03-15 11:12:40
9 7620 wtq001 2072 KB 8 ms C++ 180 bytes 2025-03-01 15:26:16
10 6592 linzihang 2072 KB 8 ms C++ 181 bytes 2025-01-22 15:48:22
11 9703 chenjiahui 2072 KB 8 ms C++ 184 bytes 2025-04-10 20:46:20
12 9822 wengsihan 2072 KB 8 ms C++ 184 bytes 2025-04-12 16:56:51
13 13720 fhjdghj 2072 KB 8 ms C++ 184 bytes 2025-06-01 12:08:04
14 6888 wangyichen2 2072 KB 8 ms C++ 187 bytes 2025-01-26 12:36:41
15 6478(2) panyuchen 2072 KB 8 ms C++ 188 bytes 2025-01-21 19:45:43
16 7274 hongguangxi 2072 KB 8 ms C++ 190 bytes 2025-02-16 11:55:36
17 8051 huanghengyi 2072 KB 8 ms C++ 194 bytes 2025-03-15 11:19:41
18 3975 zhangzekai 2072 KB 8 ms C++ 198 bytes 2024-12-07 19:44:16
19 7926 666 2076 KB 8 ms C++ 177 bytes 2025-03-09 11:29:59
20 1017(3) admin 1144 KB 9 ms C 127 bytes 2024-12-05 04:15:08
[TOP]  [STATUS]  [NEXT]