Problem 1027 Status

Submit 58
User(Submit) 43
User(Solved) 42
AC 44
WA 2
RE 1
CE 11

Recommanded Next Problem
1000 1005 1020 
1026 1028 1029 
1031 1032 1109 
1311 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 9172 panjinyan 2072 KB 6 ms C++ 146 bytes 2025-04-04 11:32:47
2 4594 duyahan 2072 KB 6 ms C++ 163 bytes 2024-12-15 14:30:49
3 10987 fuyijun 2072 KB 6 ms C++ 253 bytes 2025-04-26 20:58:32
4 8298 wngjinming 2072 KB 7 ms C++ 133 bytes 2025-03-22 11:01:36
5 9978 fandaohan 2072 KB 7 ms C++ 139 bytes 2025-04-14 13:40:57
6 10889 linxichen 2072 KB 7 ms C++ 148 bytes 2025-04-26 13:54:16
7 10018 wengzihang 2072 KB 7 ms C++ 155 bytes 2025-04-14 22:20:25
8 11396 huxuanchen 2072 KB 7 ms C++ 173 bytes 2025-05-04 20:30:31
9 9102 zhouhongyi 2076 KB 7 ms C++ 122 bytes 2025-04-01 21:00:41
10 4324 wuhanyu 2072 KB 8 ms C++ 140 bytes 2024-12-13 20:54:20
11 8201 zengyixuan 2072 KB 8 ms C++ 144 bytes 2025-03-16 18:29:28
12 12709 fhjdghj 2072 KB 8 ms C++ 147 bytes 2025-05-18 12:35:13
13 8190 zhangchenyu 2072 KB 8 ms C++ 148 bytes 2025-03-16 15:32:53
14 6516 linyuhang 2072 KB 8 ms C++ 158 bytes 2025-01-21 20:50:39
15 6509 linmiaoling 2072 KB 8 ms C++ 160 bytes 2025-01-21 20:46:53
16 13549 caijiajie 2072 KB 8 ms C++ 160 bytes 2025-05-28 21:08:00
17 6527 wengsihan 2072 KB 8 ms C++ 163 bytes 2025-01-21 20:53:51
18 10750 huangyaojie3 2072 KB 8 ms C++ 168 bytes 2025-04-25 20:52:24
19 7354 hongjiaming 2072 KB 8 ms C++ 181 bytes 2025-02-19 17:40:16
20 9116 wuzhijing 2072 KB 8 ms C++ 186 bytes 2025-04-02 13:10:08
[TOP]  [STATUS]  [NEXT]