Problem 1026 Status

Submit 102
User(Submit) 79
User(Solved) 77
AC 82
PE 2
WA 8
CE 10

Recommanded Next Problem
1000 1005 1020 
1027 1028 1029 
1031 1032 1109 
1311 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 10875 wngjinming 2072 KB 6 ms C++ 117 bytes 2025-04-26 13:00:51
2 7525 hongjiaming 2072 KB 6 ms C++ 118 bytes 2025-02-23 15:29:21
3 10888 linxichen 2072 KB 6 ms C++ 139 bytes 2025-04-26 13:51:40
4 11334(2) fandaohan 2072 KB 7 ms C++ 104 bytes 2025-05-04 11:03:19
5 9114 wuzhijing 2072 KB 7 ms C++ 117 bytes 2025-04-02 13:08:36
6 10017 wengzihang 2072 KB 7 ms C++ 117 bytes 2025-04-14 22:18:51
7 20202 yangjunwenredianling 2072 KB 7 ms C++ 117 bytes 2025-10-18 08:49:49
8 8570(2) jiangyuanfeng 2072 KB 7 ms C++ 120 bytes 2025-03-23 15:33:00
9 9086 yangjunwen 2072 KB 7 ms C++ 132 bytes 2025-03-31 19:00:51
10 21644 xuezihong1 2072 KB 7 ms C++ 141 bytes 2025-11-15 23:53:12
11 10656 huxuanchen 2072 KB 7 ms C++ 142 bytes 2025-04-24 18:54:02
12 21009 huangcanwu 2072 KB 7 ms C++ 144 bytes 2025-11-01 16:52:51
13 10785 huanghengyi 2072 KB 7 ms C++ 155 bytes 2025-04-25 21:48:16
14 1074(3) admin 1144 KB 8 ms C 116 bytes 2024-12-05 04:15:09
15 7884 wangyiyang 2072 KB 8 ms C++ 108 bytes 2025-03-08 21:51:20
16 15519 chensijia 2072 KB 8 ms C++ 110 bytes 2025-07-09 15:30:22
17 15239 zhangziang 2072 KB 8 ms C++ 116 bytes 2025-07-05 11:11:00
18 9845 wengsihan 2072 KB 8 ms C++ 117 bytes 2025-04-12 17:52:18
19 10327 huanglingkai 2072 KB 8 ms C++ 117 bytes 2025-04-20 11:06:39
20 15507 tangkaixuan 2072 KB 8 ms C++ 119 bytes 2025-07-09 15:21:01
[TOP]  [STATUS]  [NEXT]