Problem 1957 Status

Submit 27
User(Submit) 21
User(Solved) 20
AC 23
WA 3
CE 1

Recommanded Next Problem
1000 1005 1020 
1026 1027 1028 
1029 1031 1032 
1109 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 11477 fuyijun 2072 KB 6 ms C++ 391 bytes 2025-05-05 13:31:01
2 9306 chenjiahui 2072 KB 7 ms C++ 152 bytes 2025-04-05 11:09:41
3 17037 21A 2072 KB 7 ms C++ 177 bytes 2025-07-24 20:45:45
4 11432 linmiaoling 2072 KB 7 ms C++ 306 bytes 2025-05-04 21:02:19
5 7581 panyuchen 2072 KB 8 ms C++ 141 bytes 2025-02-28 19:49:13
6 5146 zhengzihao 2072 KB 8 ms C++ 143 bytes 2024-12-17 21:51:53
7 12679 baizhoudeyueguang 2072 KB 8 ms C++ 143 bytes 2025-05-18 12:00:21
8 14018 linyuhang 2072 KB 8 ms C++ 143 bytes 2025-06-03 21:14:08
9 7583 caiqiaoxi 2072 KB 8 ms C++ 145 bytes 2025-02-28 19:51:38
10 9017 yangjunwen 2072 KB 8 ms C++ 152 bytes 2025-03-30 12:12:12
11 8211 zhangchenyu 2072 KB 8 ms C++ 158 bytes 2025-03-16 20:45:20
12 17832 lijinkai 2072 KB 8 ms C++ 178 bytes 2025-08-01 15:31:08
13 17855 chenmingyu 2072 KB 8 ms C++ 178 bytes 2025-08-01 16:50:16
14 3406(4) admin 1144 KB 9 ms C 123 bytes 2024-12-05 09:56:05
15 12258 huxuanchen 2072 KB 9 ms C++ 131 bytes 2025-05-17 14:13:18
16 7767 linzihang 2072 KB 9 ms C++ 139 bytes 2025-03-08 11:13:06
17 9016 wangyiyang 2072 KB 9 ms C++ 139 bytes 2025-03-30 12:12:11
18 15765 tangkaixuan 2072 KB 9 ms C++ 142 bytes 2025-07-11 21:51:20
19 10353 huangluowei 2072 KB 9 ms C++ 149 bytes 2025-04-20 11:44:12
20 4126 zhuangsongyu 2072 KB 20 ms C++ 143 bytes 2024-12-09 20:27:16
[TOP]  [STATUS]